Battery Capacity % guaranteed under warranty | Not Available |
---|---|
Battery Capacity in kWh | 29.5 |
Battery Charging Scenario 1 - Charge Time (Mins) | 930 |
Battery Charging Scenario 1 - Percentage Change | 0-100 |
Battery Charging Scenario 1 - Power Supply - kW | 2.3 |
Battery Charging Scenario 2 - Charge Time (Mins) | 525 |
Battery Charging Scenario 2 - Percentage Change | 0-100 |
Battery Charging Scenario 2 - Power Supply - kW | 3.7 |
Battery Charging Scenario 3 - Charge Time (Mins) | 270 |
Battery Charging Scenario 3 - Percentage Change | 0-100 |
Battery Charging Scenario 3 - Power Supply - kW | 7.4 |
Battery Charging Scenario 4 - Charge Time (Mins) | Not Available |
Battery Charging Scenario 4 - Percentage Change | Not Available |
Battery Charging Scenario 4 - Power Supply - kW | Not Available |
Battery Type | Lithium-ion |
Charging Port Location | Left Side Front |
Coupler/Connector Type | Type 2 |
Maximum Charging Rate - kW | 7.4 |
Standard manufacturers Battery warranty - Mileage | 74500 |
Standard manufacturers Battery warranty - Years | 8 |
Usable Battery Capacity | 25.7 |
WLTP - AER (km) - City | 110 |
WLTP - AER (km) - Comb | 97 |
WLTP - AER (miles) - City | 68.4 |
WLTP - AER (miles) - Comb | 60.3 |
WLTP - EC (kWh/100km) - City | 24.9 |
WLTP - EC (kWh/100km) - Comb | 29.6 |
WLTP - EC (kWh/100km) - Comb - TEH | 29.6 |
WLTP - EC (kWh/100km) - Comb - TEL | 22.9 |
WLTP - EC (kWh/100km) - Extra High | 38.8 |
WLTP - EC (kWh/100km) - High | 25.9 |
WLTP - EC (kWh/100km) - Low | 25.9 |
WLTP - EC (kWh/100km) - Medium | 24.9 |
WLTP - EC (miles/kWh) - City | 2.5 |
WLTP - EC (miles/kWh) - Comb | 2.1 |
WLTP - EC (miles/kWh) - Comb - TEH | 2.1 |
WLTP - EC (miles/kWh) - Comb - TEL | 2.7 |
WLTP - EC (miles/kWh) - Extra High | 1.6 |
WLTP - EC (miles/kWh) - High | 2.4 |
WLTP - EC (miles/kWh) - Low | 2.4 |
WLTP - EC (miles/kWh) - Medium | 2.5 |
WLTP - EC AC Ch Dep (kWh/100km) - Comb | 29.6 |
WLTP - EC AC Ch Dep (miles/kWh) - Comb | 2.1 |
WLTP - EC AC Weighted (kWh/100km) - Comb | 27 |
WLTP - EC AC Weighted (kWh/100km) - Comb - TEH | 28.1 |
WLTP - EC AC Weighted (kWh/100km) - Comb - TEL | 27 |
WLTP - EC AC Weighted (miles/kWh) - Comb | 2.3 |
WLTP - EC AC Weighted (miles/kWh) - Comb - TEH | 2.2 |
WLTP - EC AC Weighted (miles/kWh) - Comb - TEL | 2.3 |
WLTP - Equivalent AER (km) - City | 113 |
WLTP - Equivalent AER (km) - Comb | 98 |
WLTP - Equivalent AER (km) - Comb - TEH | 95 |
WLTP - Equivalent AER (km) - Comb - TEL | 100 |
WLTP - Equivalent AER (km) - Extra High | 75 |
WLTP - Equivalent AER (km) - High | 109 |
WLTP - Equivalent AER (km) - Low | 109 |
WLTP - Equivalent AER (km) - Medium | 115 |
WLTP - Equivalent AER (miles) - City | 70.2 |
WLTP - Equivalent AER (miles) - Comb | 60.9 |
WLTP - Equivalent AER (miles) - Comb - TEH | 59 |
WLTP - Equivalent AER (miles) - Comb - TEL | 62.1 |
WLTP - Equivalent AER (miles) - Extra High | 46.6 |
WLTP - Equivalent AER (miles) - High | 67.7 |
WLTP - Equivalent AER (miles) - Low | 67.7 |
WLTP - Equivalent AER (miles) - Medium | 71.5 |
Put the ease in your next car lease
We're here to make your car leasing journey one to remember, for all the right reasons. Get started by requesting a quote today.
Get Quote
BMW X5
xDrive50e M Sport 5dr Auto [Tech Pack]
Download Brochure
Deal overview
Deal overview
Inclusive features and applicable fees relating to this lease deal
Total upfront cost:
?
Total upfront cost is a calculation of the initial payment and the processing fee. |
|
---|---|
Total lease cost:
?
Total lease cost is a calculation of the initial payment, the processing fee and all monthly payments. |
|
Processing fee:
?
Processing fee is due only when an order is placed and the finance application is successful. |
|
P11D value:
?
This is an indicative value that can only be confirmed when the vehicle is registered. |
|
Finance Type: | Contract Hire |
Model Year: | Current model |
Warranty inc: | Yes |
Breakdown inc: | Yes |
Vehicle Status: | Factory order |
Registration: | New |
Technical data
Performance stats and mechanical data relating to this lease vehicle.
CO | 0.065 |
---|---|
HC | Not Available |
HC+NOx | Not Available |
Noise Level dB(A) | 67 |
NOx | 0.005 |
Particles | 0.0002 |
Standard Euro Emissions | EURO 6 |
WLTP - CO2 Ch Sus (g/km) - Comb | 213 |
---|---|
WLTP - CO2 Ch Sus (g/km) - Extra High | 216 |
WLTP - CO2 Ch Sus (g/km) - High | 186 |
WLTP - CO2 Ch Sus (g/km) - Low | 298 |
WLTP - CO2 Ch Sus (g/km) - Medium | 192 |
WLTP - CO2 Charge Depleting (g/km) - Comb | 5 |
WLTP - CO2 Weighted (g/km) - Comb | 21 |
WLTP - CO2 Weighted (g/km) - Comb - TEH | 22 |
WLTP - CO2 Weighted (g/km) - Comb - TEL | 20 |
Camshaft | DOHC |
---|---|
Catalytic Convertor | Yes |
CC | 2998 |
Compression Ratio | 11.0:1 |
Cylinder Layout | IN-LINE |
Cylinders | 6 |
Cylinders - Bore (mm) | 82 |
Cylinders - Stroke (mm) | 94.6 |
Engine Code | XB1151U2 |
Engine Layout | NORTH SOUTH |
Fuel Delivery | TWIN TURBO |
Gears | 8 SPEED |
Number of Valves | 24 |
Transmission | SEMI-AUTO |
EC Directive 1999/100/EC Applies | No |
---|
WLTP - FC Ch Dep (l/100km) - Comb | 0.1 |
---|---|
WLTP - FC Ch Dep (mpg) - Comb | 2824.8 |
WLTP - FC Ch Sus (l/100km) - Comb | 9.4 |
WLTP - FC Ch Sus (l/100km) - Extra High | 9.5 |
WLTP - FC Ch Sus (l/100km) - High | 8.2 |
WLTP - FC Ch Sus (l/100km) - Low | 13.2 |
WLTP - FC Ch Sus (l/100km) - Medium | 8.5 |
WLTP - FC Ch Sus (mpg) - Comb | 30.1 |
WLTP - FC Ch Sus (mpg) - Extra High | 29.7 |
WLTP - FC Ch Sus (mpg) - High | 34.4 |
WLTP - FC Ch Sus (mpg) - Low | 21.4 |
WLTP - FC Ch Sus (mpg) - Medium | 33.2 |
WLTP - FC Weighted (l/100km) - Comb | 0.9 |
WLTP - FC Weighted (l/100km) - Comb - TEH | 1 |
WLTP - FC Weighted (l/100km) - Comb - TEL | 0.9 |
WLTP - FC Weighted (mpg) - Comb | 313.9 |
WLTP - FC Weighted (mpg) - Comb - TEH | 282.5 |
WLTP - FC Weighted (mpg) - Comb - TEL | 313.9 |
Alternative Fuel Qualifying | Yes |
---|---|
Badge Engine CC | 3.0 |
Badge Power | 489 |
Based On ID | Not Available |
Coin Description | e xDrive |
Coin Series | M Sport [Tech Pack] |
Generation Mark | 4 |
Insurance Group 1 - 50 Effective January 07 | 49E |
Manufacturers Corrosion Perforation Guarantee - Years | 12 |
Manufacturers Paintwork Guarantee - Years | 3 |
NCAP Adult Occupant Protection % | Not Available |
NCAP Child Occupant Protection % | Not Available |
NCAP Overall Rating - Effective February 09 | Not Available |
NCAP Pedestrian Protection % | Not Available |
NCAP Safety Assist % | Not Available |
Did at least one aspect of this vehicle's safety give cause for concern? | No |
Special Edition | No |
Special Order | No |
Timing Belt Interval Frequency - Months | Not Available |
Timing Belt Interval Mileage | Not Available |
Vehicle Homologation Class | M1 |
0 to 62 mph | 4.8 secs |
---|---|
Engine Power | 489 BHP |
Engine Power | 360 KW |
Engine Power | 5000 RPM |
Engine Torque | 516 LBS |
Engine Torque | 71.4 MKG |
Engine Torque | 700 NM |
Engine Torque | 1750 RPM |
Top Speed | 155 mph |
Emissions Test Cycle | WLTP |
---|---|
RDE Certification Level | RDE 2 |
Alloys? | Yes |
---|---|
Space Saver? | No |
Tyre Size Front | 275/45 R20 |
Tyre Size Rear | 305/40 R20 |
Tyre Size Spare | RUN FLAT TYRES |
Wheel Style | STAR SPOKE - STYLE 740M |
Wheel Type | 20" ALLOY |
Height | 1755 mm |
---|---|
Height (including roof rails) | Not Available |
Length | 4935 mm |
Wheelbase | 2975 mm |
Width | 2004 mm |
Width (including mirrors) | 2218 mm |
Fuel Tank Capacity | 69 litres |
---|---|
Gross Vehicle Weight | 3200 kg |
Luggage Capacity (Seats Down) | 1720 litres |
Luggage Capacity (Seats Up) | 500 litres |
Max. Loading Weight | 780 kg |
Max. Roof Load | 100 kg |
Max. Towing Weight - Braked | 2700 kg |
Max. Towing Weight - Unbraked | 750 kg |
Minimum Kerbweight | 2420 kg |
No. of Seats | 5 |
Turning Circle - Kerb to Kerb | 12 m |
Vehicle highlights
Unbeatable
convenience
Easy
budgeting
Lower monthly
payments
Complete
customer care
Vehicle details
Vehicle details
Key information you’ll need to know about this lease vehicle.
- Engine size: 2998cc
- Doors: 5
- Body type: SUV
- Fuel type: Petrol/PlugIn Electric Hybrid
- Fuel delivery: Twin turbo
- Transmission type: Automatic
- Number of seats: 5
- Insurance group: 49E
- NCAP overall rating: -
- CO2 Emissions: -
- Top speed: 155 mph
- Full economy combined: -
- Brake horsepower: 489 bhp
- 0-62 mph: 4.8 secs
You may also be interested in these similar offers
The small print
All prices correct at time of publication. All offers are subject to change at any time and without notice.
Delivery lead times and stock availability are controlled by the supplying Manufacturer/Dealer and are subject to change at any time without notice. We will endeavour to advise on any changes as we are made aware of them by our supplying partners.
You must be over 18 years old and finance is subject to status. Vehicle availability and other terms and conditions apply. We can introduce you to a limited number of finance companies and a commission may be received for this service. Failure to maintain payments may result in termination of your agreement and the vehicle being returned; this could affect your credit rating and make it more difficult to obtain credit in the future.
All vehicle images and car descriptions on this site are for illustration and reference purposes only and are not necessarily an accurate representation of the vehicle on offer. Paint colour, while as accurate as possible, is an artist's impression and can appear differently depending on viewer display settings. Exact representation cannot be guaranteed. VAT at 20% may be payable.
All manufacturer and technical data is acquired from third parties and therefore absolute accuracy cannot be guaranteed. The customer is responsible for checking and verifying these details themselves either via the manufacturer website or with their Leasing Consultant. Carparison will not be held responsible for any inaccuracies.
Please note that excess mileage charges may apply. You should therefore try and estimate the distance you will travel as accurately as possible to try and avoid these additional charges at the end of your contract.