Battery Capacity % guaranteed under warranty | Not Available |
---|---|
Battery Capacity in kWh | 22.1 |
Battery Charging Scenario 1 - Charge Time (Mins) | 705 |
Battery Charging Scenario 1 - Percentage Change | 0-100 |
Battery Charging Scenario 1 - Power Supply - kW | 2.3 |
Battery Charging Scenario 2 - Charge Time (Mins) | 195 |
Battery Charging Scenario 2 - Percentage Change | 0-100 |
Battery Charging Scenario 2 - Power Supply - kW | 7.4 |
Battery Charging Scenario 3 - Charge Time (Mins) | 135 |
Battery Charging Scenario 3 - Percentage Change | 0-100 |
Battery Charging Scenario 3 - Power Supply - kW | 11 |
Battery Charging Scenario 4 - Charge Time (Mins) | Not Available |
Battery Charging Scenario 4 - Percentage Change | Not Available |
Battery Charging Scenario 4 - Power Supply - kW | Not Available |
Battery Leased | No |
Battery Type | Lithium-ion |
Charging Port Location | Left Side Front |
Coupler/Connector Type | Type 2 |
Maximum Charging Rate - kW | 11 |
NEDC Electricity Consumption kWh/100 km | Not Available |
NEDC Maximum EV Range Miles | Not Available |
Standard manufacturers Battery warranty - Mileage | 100000 |
Standard manufacturers Battery warranty - Years | 8 |
Usable Battery Capacity | 19.4 |
WLTP - AER (km) - City | 110 |
WLTP - AER (km) - Comb | 99 |
WLTP - AER (miles) - City | 68.4 |
WLTP - AER (miles) - Comb | 61.5 |
WLTP - EC (kWh/100km) - City | 18.8 |
WLTP - EC (kWh/100km) - Comb | 20.7 |
WLTP - EC (kWh/100km) - Extra High | 24.9 |
WLTP - EC (kWh/100km) - High | 17.8 |
WLTP - EC (kWh/100km) - Low | 20 |
WLTP - EC (kWh/100km) - Medium | 18.3 |
WLTP - EC (miles/kWh) - City | 3.3 |
WLTP - EC (miles/kWh) - Comb | 3 |
WLTP - EC (miles/kWh) - Extra High | 2.5 |
WLTP - EC (miles/kWh) - High | 3.5 |
WLTP - EC (miles/kWh) - Low | 3.1 |
WLTP - EC (miles/kWh) - Medium | 3.4 |
WLTP - EC AC Ch Dep (kWh/100km) - Comb | 21.4 |
WLTP - EC AC Ch Dep (miles/kWh) - Comb | 2.9 |
WLTP - EC AC Weighted (kWh/100km) - Comb | 20 |
WLTP - EC AC Weighted (kWh/100km) - Comb - TEH | 21.2 |
WLTP - EC AC Weighted (kWh/100km) - Comb - TEL | 19.8 |
WLTP - EC AC Weighted (miles/kWh) - Comb | 3.1 |
WLTP - EC AC Weighted (miles/kWh) - Comb - TEH | 2.9 |
WLTP - EC AC Weighted (miles/kWh) - Comb - TEL | 3.1 |
WLTP - Equivalent AER (km) - City | 109 |
WLTP - Equivalent AER (km) - Comb | 100 |
WLTP - Equivalent AER (km) - Comb - TEH | 95 |
WLTP - Equivalent AER (km) - Comb - TEL | 103 |
WLTP - Equivalent AER (km) - Extra High | 83 |
WLTP - Equivalent AER (km) - High | 114 |
WLTP - Equivalent AER (km) - Low | 103 |
WLTP - Equivalent AER (km) - Medium | 113 |
WLTP - Equivalent AER (miles) - City | 67.7 |
WLTP - Equivalent AER (miles) - Comb | 62.1 |
WLTP - Equivalent AER (miles) - Comb - TEH | 59 |
WLTP - Equivalent AER (miles) - Comb - TEL | 64 |
WLTP - Equivalent AER (miles) - Extra High | 51.6 |
WLTP - Equivalent AER (miles) - High | 70.8 |
WLTP - Equivalent AER (miles) - Low | 64 |
WLTP - Equivalent AER (miles) - Medium | 70.2 |
Put the ease in your next car lease
We're here to make your car leasing journey one to remember, for all the right reasons. Get started by requesting a quote today.
Get Quote
BMW 5 Series Saloon
530e M Sport Pro 4dr Auto [Tech Plus]
Deal overview
Deal overview
Inclusive features and applicable fees relating to this lease deal
Total upfront cost:
?
Total upfront cost is a calculation of the initial payment and the processing fee. |
|
---|---|
Total lease cost:
?
Total lease cost is a calculation of the initial payment, the processing fee and all monthly payments. |
|
Processing fee:
?
Processing fee is due only when an order is placed and the finance application is successful. |
|
P11D value:
?
This is an indicative value that can only be confirmed when the vehicle is registered. |
|
Finance Type: | Contract Hire |
Model Year: | Current model |
Warranty inc: | Yes |
Breakdown inc: | Yes |
Vehicle Status: | Factory order |
Registration: | New |
Technical data
Performance stats and mechanical data relating to this lease vehicle.
CO | 0.202 |
---|---|
CO2 (g/km) | Not Available |
HC | 0.015 |
HC+NOx | 0 |
Noise Level dB(A) | Not Available |
NOx | 0.014 |
Particles | 0.0002 |
Standard Euro Emissions | EURO 6 |
End-of-Life Emissions - CO2e (Equivalent) - tonnes | 0.6 |
---|---|
In-Life Emissions - CO2e (Equivalent) - tonnes | 17.5 |
Lifetime Emissions - CO2e (Equivalent) - tonnes | 32.3 |
Production Emissions - CO2e (Equivalent) - tonnes | 14.2 |
WLTP - CO2 Ch Sus (g/km) - Comb | 153 |
---|---|
WLTP - CO2 Ch Sus (g/km) - Extra High | 153 |
WLTP - CO2 Ch Sus (g/km) - High | 136 |
WLTP - CO2 Ch Sus (g/km) - Low | 216 |
WLTP - CO2 Ch Sus (g/km) - Medium | 138 |
WLTP - CO2 Charge Depleting (g/km) - Comb | 7 |
WLTP - CO2 Weighted (g/km) - Comb | 15 |
WLTP - CO2 Weighted (g/km) - Comb - TEH | 17 |
WLTP - CO2 Weighted (g/km) - Comb - TEL | 14 |
Camshaft | DOHC |
---|---|
Catalytic Convertor | Yes |
CC | 1998 |
Compression Ratio | 11.6:1 |
Cylinder Layout | IN-LINE |
Cylinders | 4 |
Cylinders - Bore (mm) | 82 |
Cylinders - Stroke (mm) | 94.6 |
Engine Code | XB1141M2 |
Engine Layout | NORTH SOUTH |
Fuel Delivery | TURBO INJECTION |
Gears | 8 SPEED |
Number of Valves | 16 |
Transmission | SEMI-AUTO |
EC Directive 1999/100/EC Applies | No |
---|
WLTP - FC Ch Dep (l/100km) - Comb | 0.2 |
---|---|
WLTP - FC Ch Dep (mpg) - Comb | 1412.4 |
WLTP - FC Ch Sus (l/100km) - Comb | 6.8 |
WLTP - FC Ch Sus (l/100km) - Extra High | 6.8 |
WLTP - FC Ch Sus (l/100km) - High | 6 |
WLTP - FC Ch Sus (l/100km) - Low | 9.6 |
WLTP - FC Ch Sus (l/100km) - Medium | 6.1 |
WLTP - FC Ch Sus (mpg) - Comb | 41.5 |
WLTP - FC Ch Sus (mpg) - Extra High | 41.5 |
WLTP - FC Ch Sus (mpg) - High | 47.1 |
WLTP - FC Ch Sus (mpg) - Low | 29.4 |
WLTP - FC Ch Sus (mpg) - Medium | 46.3 |
WLTP - FC Weighted (l/100km) - Comb | 0.7 |
WLTP - FC Weighted (l/100km) - Comb - TEH | 0.8 |
WLTP - FC Weighted (l/100km) - Comb - TEL | 0.6 |
WLTP - FC Weighted (mpg) - Comb | 403.5 |
WLTP - FC Weighted (mpg) - Comb - TEH | 353.1 |
WLTP - FC Weighted (mpg) - Comb - TEL | 470.8 |
AdBlue | No |
---|---|
Alternative Fuel Qualifying | Yes |
Badge Engine CC | 2.0 |
Badge Power | 299 |
Based On ID | Not Available |
Coin Description | e |
Coin Series | M Sport Pro [Tech+] |
Generation Mark | 8 |
Insurance Group 1 | Not Available |
Insurance Group 1 - 50 Effective January 07 | 40E |
Insurance Group 2 | Not Available |
Manufacturers Corrosion Perforation Guarantee - Years | Not Available |
Manufacturers Paintwork Guarantee - Years | Not Available |
NCAP Adult Occupant Protection % | 89 |
NCAP Child Occupant Protection % | Not Available |
EURO NCAP Front and Side Impact test - Star Rating. | Not Available |
NCAP Overall Rating - Effective February 09 | Not Available |
EURO NCAP Pedestrian test - Star Rating. | Not Available |
NCAP Pedestrian Protection % | 86 |
NCAP Safety Assist % | 78 |
Did at least one aspect of this vehicle's safety give cause for concern? | No |
Service Interval Frequency - Months | Not Available |
Service Interval Mileage | Not Available |
Special Edition | No |
Special Order | No |
Standard manufacturers warranty - Mileage | Not Available |
Standard manufacturers warranty - Years | Not Available |
Timing Belt Interval Frequency - Months | Not Available |
Timing Belt Interval Mileage | Not Available |
Vehicle Homologation Class | M1 |
0 to 62 mph | 6.3 secs |
---|---|
Engine Power | 299 BHP |
Engine Power | 220 KW |
Engine Power | 5000 RPM |
Engine Torque | 332 LBS |
Engine Torque | 45.9 MKG |
Engine Torque | 450 NM |
Engine Torque | 1500 RPM |
Top Speed | 143 mph |
Emissions Test Cycle | WLTP |
---|---|
RDE Certification Level | RDE 2 |
Alloys? | Yes |
---|---|
Space Saver? | No |
Tyre Size Front | 245/40 R20 |
Tyre Size Rear | 275/35 R20 |
Tyre Size Spare | TYRE REPAIR KIT |
Wheel Style | STAR SPOKE STYLE 938 M |
Wheel Type | 20" ALLOY |
Height | 1515 mm |
---|---|
Height (including roof rails) | Not Available |
Length | 5060 mm |
Wheelbase | 2995 mm |
Width | 1900 mm |
Width (including mirrors) | 2156 mm |
Fuel Tank Capacity | 60 litres |
---|---|
Gross Vehicle Weight | 2655 kg |
Luggage Capacity (Seats Up) | 520 litres |
Max. Loading Weight | 650 kg |
Max. Roof Load | 75 kg |
Max. Towing Weight - Braked | 1800 kg |
Max. Towing Weight - Unbraked | 750 kg |
Minimum Kerbweight | 2005 kg |
No. of Seats | 5 |
Turning Circle - Kerb to Kerb | 11.7 m |
Vehicle highlights
Improved
cash flow
Reclaim
VAT
No depreciation
risk
Expert account
management
Vehicle details
Vehicle details
Key information you’ll need to know about this lease vehicle.
- Engine size: 1998cc
- Doors: 4
- Body type: Saloon
- Fuel type: Petrol/PlugIn Electric Hybrid
- Fuel delivery: Turbo injection
- Transmission type: Automatic
- Number of seats: 5
- Insurance group: 40E
- NCAP overall rating: -
- CO2 Emissions: -
- Top speed: 143 mph
- Full economy combined: -
- Brake horsepower: 299 bhp
- 0-62 mph: 6.3 secs
You may also be interested in these similar offers
The small print
All prices correct at time of publication. All offers are subject to change at any time and without notice.
Delivery lead times and stock availability are controlled by the supplying Manufacturer/Dealer and are subject to change at any time without notice. We will endeavour to advise on any changes as we are made aware of them by our supplying partners.
You must be over 18 years old and finance is subject to status. Vehicle availability and other terms and conditions apply. We can introduce you to a limited number of finance companies and a commission may be received for this service. Failure to maintain payments may result in termination of your agreement and the vehicle being returned; this could affect your credit rating and make it more difficult to obtain credit in the future.
All vehicle images and car descriptions on this site are for illustration and reference purposes only and are not necessarily an accurate representation of the vehicle on offer. Paint colour, while as accurate as possible, is an artist's impression and can appear differently depending on viewer display settings. Exact representation cannot be guaranteed. VAT at 20% may be payable.
All manufacturer and technical data is acquired from third parties and therefore absolute accuracy cannot be guaranteed. The customer is responsible for checking and verifying these details themselves either via the manufacturer website or with their Leasing Consultant. Carparison will not be held responsible for any inaccuracies.
Please note that excess mileage charges may apply. You should therefore try and estimate the distance you will travel as accurately as possible to try and avoid these additional charges at the end of your contract.