Battery Capacity % guaranteed under warranty | Not Available |
---|---|
Battery Capacity in kWh | 16.3 |
Battery Charging Scenario 1 - Charge Time (Mins) | 525 |
Battery Charging Scenario 1 - Percentage Change | 0-100 |
Battery Charging Scenario 1 - Power Supply - kW | 2.3 |
Battery Charging Scenario 2 - Charge Time (Mins) | 285 |
Battery Charging Scenario 2 - Percentage Change | 0-100 |
Battery Charging Scenario 2 - Power Supply - kW | 3.7 |
Battery Charging Scenario 3 - Charge Time (Mins) | 150 |
Battery Charging Scenario 3 - Percentage Change | 0-100 |
Battery Charging Scenario 3 - Power Supply - kW | 7.4 |
Battery Charging Scenario 4 - Charge Time (Mins) | Not Available |
Battery Charging Scenario 4 - Percentage Change | Not Available |
Battery Charging Scenario 4 - Power Supply - kW | Not Available |
Battery Leased | No |
Battery Type | Lithium-ion |
Charging Port Location | Left Side Front |
Coupler/Connector Type | Type 2 |
Maximum Charging Rate - kW | 7.4 |
Standard manufacturers Battery warranty - Mileage | 62000 |
Standard manufacturers Battery warranty - Years | 6 |
Usable Battery Capacity | 14.2 |
WLTP - AER (km) - City | 101 |
WLTP - AER (km) - Comb | 84 |
WLTP - AER (miles) - City | 62.8 |
WLTP - AER (miles) - Comb | 52.2 |
WLTP - EC (kWh/100km) - City | 15.5 |
WLTP - EC (kWh/100km) - Comb | 18.3 |
WLTP - EC (kWh/100km) - Extra High | 23 |
WLTP - EC (kWh/100km) - High | 16.4 |
WLTP - EC (kWh/100km) - Low | 15.9 |
WLTP - EC (kWh/100km) - Medium | 15.2 |
WLTP - EC (miles/kWh) - City | 4 |
WLTP - EC (miles/kWh) - Comb | 3.4 |
WLTP - EC (miles/kWh) - Extra High | 2.7 |
WLTP - EC (miles/kWh) - High | 3.8 |
WLTP - EC (miles/kWh) - Low | 3.9 |
WLTP - EC (miles/kWh) - Medium | 4.1 |
WLTP - EC AC Ch Dep (kWh/100km) - Comb | 18.8 |
WLTP - EC AC Ch Dep (miles/kWh) - Comb | 3.3 |
WLTP - EC AC Weighted (kWh/100km) - Comb | 16.8 |
WLTP - EC AC Weighted (kWh/100km) - Comb - TEH | 17.1 |
WLTP - EC AC Weighted (kWh/100km) - Comb - TEL | 16.6 |
WLTP - EC AC Weighted (miles/kWh) - Comb | 3.7 |
WLTP - EC AC Weighted (miles/kWh) - Comb - TEH | 3.6 |
WLTP - EC AC Weighted (miles/kWh) - Comb - TEL | 3.7 |
WLTP - Equivalent AER (km) - City | 100 |
WLTP - Equivalent AER (km) - Comb | 85 |
WLTP - Equivalent AER (km) - Comb - TEH | 83 |
WLTP - Equivalent AER (km) - Comb - TEL | 86 |
WLTP - Equivalent AER (km) - Extra High | 68 |
WLTP - Equivalent AER (km) - High | 96 |
WLTP - Equivalent AER (km) - Low | 96 |
WLTP - Equivalent AER (km) - Medium | 103 |
WLTP - Equivalent AER (miles) - City | 62.1 |
WLTP - Equivalent AER (miles) - Comb | 52.8 |
WLTP - Equivalent AER (miles) - Comb - TEH | 51.6 |
WLTP - Equivalent AER (miles) - Comb - TEL | 53.4 |
WLTP - Equivalent AER (miles) - Extra High | 42.3 |
WLTP - Equivalent AER (miles) - High | 59.7 |
WLTP - Equivalent AER (miles) - Low | 59.7 |
WLTP - Equivalent AER (miles) - Medium | 64 |
Put the ease in your next car lease
We're here to make your car leasing journey one to remember, for all the right reasons. Get started by requesting a quote today.
Get Quote
BMW 2 Series Active Tourer
225e xDrive M Sport 5dr DCT [Tech Plus Pack]
Download Brochure
Deal overview
Deal overview
Inclusive features and applicable fees relating to this lease deal
Total upfront cost:
?
Total upfront cost is a calculation of the initial payment and the processing fee. |
|
---|---|
Total lease cost:
?
Total lease cost is a calculation of the initial payment, the processing fee and all monthly payments. |
|
Processing fee:
?
Processing fee is due only when an order is placed and the finance application is successful. |
|
P11D value:
?
This is an indicative value that can only be confirmed when the vehicle is registered. |
|
Finance Type: | Contract Hire |
Model Year: | Current model |
Warranty inc: | Yes |
Breakdown inc: | Yes |
Vehicle Status: | Factory order |
Registration: | New |
Technical data
Performance stats and mechanical data relating to this lease vehicle.
CO | 0.152 |
---|---|
HC | 0.007 |
HC+NOx | Not Available |
NOx | 0.004 |
Particles | 0.0005 |
Standard Euro Emissions | EURO 6 |
WLTP - CO2 Ch Sus (g/km) - Comb | 134 |
---|---|
WLTP - CO2 Ch Sus (g/km) - Comb - TEH | 135 |
WLTP - CO2 Ch Sus (g/km) - Comb - TEL | 131 |
WLTP - CO2 Ch Sus (g/km) - Extra High | 145 |
WLTP - CO2 Ch Sus (g/km) - High | 119 |
WLTP - CO2 Ch Sus (g/km) - Low | 167 |
WLTP - CO2 Ch Sus (g/km) - Medium | 116 |
WLTP - CO2 Charge Depleting (g/km) - Comb | 5 |
WLTP - CO2 Weighted (g/km) - Comb | 19 |
WLTP - CO2 Weighted (g/km) - Comb - TEH | 20 |
WLTP - CO2 Weighted (g/km) - Comb - TEL | 19 |
Camshaft | DOHC |
---|---|
Catalytic Convertor | Yes |
CC | 1499 |
Compression Ratio | 11.1:1 |
Cylinder Layout | IN-LINE |
Cylinders | 3 |
Cylinders - Bore (mm) | 82 |
Cylinders - Stroke (mm) | 94.6 |
Engine Code | XB2231O0 |
Engine Layout | FRONT TRANSVERSE |
Fuel Delivery | TURBO INJECTION |
Gears | 7 SPEED |
Number of Valves | 12 |
Transmission | SEMI-AUTO |
WLTP - FC Ch Dep (l/100km) - Comb | 0.1 |
---|---|
WLTP - FC Ch Dep (mpg) - Comb | 2824.8 |
WLTP - FC Ch Sus (l/100km) - Comb | 5.9 |
WLTP - FC Ch Sus (l/100km) - Comb - TEH | 6 |
WLTP - FC Ch Sus (l/100km) - Comb - TEL | 5.8 |
WLTP - FC Ch Sus (l/100km) - Extra High | 6.4 |
WLTP - FC Ch Sus (l/100km) - High | 5.3 |
WLTP - FC Ch Sus (l/100km) - Low | 7.4 |
WLTP - FC Ch Sus (l/100km) - Medium | 5.1 |
WLTP - FC Ch Sus (mpg) - Comb | 47.9 |
WLTP - FC Ch Sus (mpg) - Comb - TEH | 47.1 |
WLTP - FC Ch Sus (mpg) - Comb - TEL | 48.7 |
WLTP - FC Ch Sus (mpg) - Extra High | 44.1 |
WLTP - FC Ch Sus (mpg) - High | 53.3 |
WLTP - FC Ch Sus (mpg) - Low | 38.2 |
WLTP - FC Ch Sus (mpg) - Medium | 55.4 |
WLTP - FC Weighted (l/100km) - Comb | 0.9 |
WLTP - FC Weighted (l/100km) - Comb - TEH | 0.9 |
WLTP - FC Weighted (l/100km) - Comb - TEL | 0.9 |
WLTP - FC Weighted (mpg) - Comb | 313.9 |
WLTP - FC Weighted (mpg) - Comb - TEH | 313.9 |
WLTP - FC Weighted (mpg) - Comb - TEL | 313.9 |
Alternative Fuel Qualifying | Yes |
---|---|
Badge Engine CC | 1.5 |
Badge Power | 245 |
Based On ID | Not Available |
Coin Description | e xDrive |
Coin Series | M Sport [Tech+ Pack] |
Generation Mark | 2 |
Insurance Group 1 - 50 Effective January 07 | 30A |
NCAP Adult Occupant Protection % | Not Available |
NCAP Child Occupant Protection % | Not Available |
NCAP Overall Rating - Effective February 09 | Not Available |
NCAP Pedestrian Protection % | Not Available |
NCAP Safety Assist % | Not Available |
Did at least one aspect of this vehicle's safety give cause for concern? | No |
Special Edition | No |
Special Order | No |
Vehicle Homologation Class | M1 |
0 to 62 mph | 6.7 secs |
---|---|
Engine Power | 245 BHP |
Engine Power | 180 KW |
Engine Power | 4400 RPM |
Engine Torque | 352 LBS |
Engine Torque | 48.6 MKG |
Engine Torque | 477 NM |
Engine Torque | 1500 RPM |
Top Speed | 121 mph |
Emissions Test Cycle | WLTP |
---|---|
RDE Certification Level | RDE 2 |
Alloys? | Yes |
---|---|
Space Saver? | No |
Tyre Size Front | 225/50 R18 |
Tyre Size Rear | 225/50 R18 |
Tyre Size Spare | TYRE REPAIR KIT |
Wheel Style | M DOUBLE SPOKE STYLE 838 |
Wheel Type | 18" ALLOY |
Height | 1570 mm |
---|---|
Height (including roof rails) | Not Available |
Length | 4386 mm |
Wheelbase | 2670 mm |
Width | 1824 mm |
Width (including mirrors) | 2102 mm |
Fuel Tank Capacity | 47 litres |
---|---|
Gross Vehicle Weight | 2405 kg |
Luggage Capacity (Seats Down) | 1405 litres |
Luggage Capacity (Seats Up) | 406 litres |
Max. Loading Weight | 580 kg |
Max. Roof Load | 75 kg |
Max. Towing Weight - Braked | 1400 kg |
Max. Towing Weight - Unbraked | 750 kg |
Minimum Kerbweight | 1825 kg |
No. of Seats | 5 |
Turning Circle - Kerb to Kerb | 11.4 m |
Vehicle highlights
Unbeatable
convenience
Easy
budgeting
Lower monthly
payments
Complete
customer care
Vehicle details
Vehicle details
Key information you’ll need to know about this lease vehicle.
- Engine size: 1499cc
- Doors: 5
- Body type: Hatchback
- Fuel type: Petrol/PlugIn Electric Hybrid
- Fuel delivery: Turbo injection
- Transmission type: Automatic
- Number of seats: 5
- Insurance group: 30A
- NCAP overall rating: -
- CO2 Emissions: -
- Top speed: 121 mph
- Full economy combined: -
- Brake horsepower: 245 bhp
- 0-62 mph: 6.7 secs
You may also be interested in these similar offers
The small print
All prices correct at time of publication. All offers are subject to change at any time and without notice.
Delivery lead times and stock availability are controlled by the supplying Manufacturer/Dealer and are subject to change at any time without notice. We will endeavour to advise on any changes as we are made aware of them by our supplying partners.
You must be over 18 years old and finance is subject to status. Vehicle availability and other terms and conditions apply. We can introduce you to a limited number of finance companies and a commission may be received for this service. Failure to maintain payments may result in termination of your agreement and the vehicle being returned; this could affect your credit rating and make it more difficult to obtain credit in the future.
All vehicle images and car descriptions on this site are for illustration and reference purposes only and are not necessarily an accurate representation of the vehicle on offer. Paint colour, while as accurate as possible, is an artist's impression and can appear differently depending on viewer display settings. Exact representation cannot be guaranteed. VAT at 20% may be payable.
All manufacturer and technical data is acquired from third parties and therefore absolute accuracy cannot be guaranteed. The customer is responsible for checking and verifying these details themselves either via the manufacturer website or with their Leasing Consultant. Carparison will not be held responsible for any inaccuracies.
Please note that excess mileage charges may apply. You should therefore try and estimate the distance you will travel as accurately as possible to try and avoid these additional charges at the end of your contract.