Battery Capacity % guaranteed under warranty | Not Available |
---|---|
Battery Capacity in kWh | 22.1 |
Battery Charging Scenario 1 - Charge Time (Mins) | 705 |
Battery Charging Scenario 1 - Percentage Change | 0-100 |
Battery Charging Scenario 1 - Power Supply - kW | 2.3 |
Battery Charging Scenario 2 - Charge Time (Mins) | 195 |
Battery Charging Scenario 2 - Percentage Change | 0-100 |
Battery Charging Scenario 2 - Power Supply - kW | 7.4 |
Battery Charging Scenario 3 - Charge Time (Mins) | 135 |
Battery Charging Scenario 3 - Percentage Change | 0-100 |
Battery Charging Scenario 3 - Power Supply - kW | 11 |
Battery Charging Scenario 4 - Charge Time (Mins) | Not Available |
Battery Charging Scenario 4 - Percentage Change | Not Available |
Battery Charging Scenario 4 - Power Supply - kW | Not Available |
Battery Leased | No |
Battery Type | Lithium-ion |
Charging Port Location | Left Side Front |
Coupler/Connector Type | Type 2 |
Maximum Charging Rate - kW | 11 |
NEDC Electricity Consumption kWh/100 km | Not Available |
NEDC Maximum EV Range Miles | Not Available |
Standard manufacturers Battery warranty - Mileage | 100000 |
Standard manufacturers Battery warranty - Years | 8 |
Usable Battery Capacity | 19 |
WLTP - AER (km) - City | 95 |
WLTP - AER (km) - Comb | 89 |
WLTP - AER (miles) - City | 59 |
WLTP - AER (miles) - Comb | 55.3 |
WLTP - EC (kWh/100km) - City | 20.7 |
WLTP - EC (kWh/100km) - Comb | 23 |
WLTP - EC (kWh/100km) - Extra High | 28.2 |
WLTP - EC (kWh/100km) - High | 23 |
WLTP - EC (kWh/100km) - Low | 22.2 |
WLTP - EC (kWh/100km) - Medium | 20 |
WLTP - EC (miles/kWh) - City | 3 |
WLTP - EC (miles/kWh) - Comb | 2.7 |
WLTP - EC (miles/kWh) - Extra High | 2.2 |
WLTP - EC (miles/kWh) - High | 2.7 |
WLTP - EC (miles/kWh) - Low | 2.8 |
WLTP - EC (miles/kWh) - Medium | 3.1 |
WLTP - EC AC Ch Dep (kWh/100km) - Comb | 23.9 |
WLTP - EC AC Ch Dep (miles/kWh) - Comb | 2.6 |
WLTP - EC AC Weighted (kWh/100km) - Comb | 21.4 |
WLTP - EC AC Weighted (kWh/100km) - Comb - TEH | 22.7 |
WLTP - EC AC Weighted (kWh/100km) - Comb - TEL | 21.3 |
WLTP - EC AC Weighted (miles/kWh) - Comb | 2.9 |
WLTP - EC AC Weighted (miles/kWh) - Comb - TEH | 2.7 |
WLTP - EC AC Weighted (miles/kWh) - Comb - TEL | 2.9 |
WLTP - Equivalent AER (km) - City | 98 |
WLTP - Equivalent AER (km) - Comb | 89 |
WLTP - Equivalent AER (km) - Comb - TEH | 86 |
WLTP - Equivalent AER (km) - Comb - TEL | 93 |
WLTP - Equivalent AER (km) - Extra High | 74 |
WLTP - Equivalent AER (km) - High | 90 |
WLTP - Equivalent AER (km) - Low | 92 |
WLTP - Equivalent AER (km) - Medium | 103 |
WLTP - Equivalent AER (miles) - City | 60.9 |
WLTP - Equivalent AER (miles) - Comb | 55.3 |
WLTP - Equivalent AER (miles) - Comb - TEH | 53.4 |
WLTP - Equivalent AER (miles) - Comb - TEL | 57.8 |
WLTP - Equivalent AER (miles) - Extra High | 46 |
WLTP - Equivalent AER (miles) - High | 55.9 |
WLTP - Equivalent AER (miles) - Low | 57.2 |
WLTP - Equivalent AER (miles) - Medium | 64 |
Put the ease in your next car lease
We're here to make your car leasing journey one to remember, for all the right reasons. Get started by requesting a quote today.
Get Quote
BMW 5 Series Saloon
550e xDrive M Sport 4dr Auto [Comfort Plus]
Deal overview
Deal overview
Inclusive features and applicable fees relating to this lease deal
Total upfront cost:
?
Total upfront cost is a calculation of the initial payment and the processing fee. |
|
---|---|
Total lease cost:
?
Total lease cost is a calculation of the initial payment, the processing fee and all monthly payments. |
|
Processing fee:
?
Processing fee is due only when an order is placed and the finance application is successful. |
|
P11D value:
?
This is an indicative value that can only be confirmed when the vehicle is registered. |
|
Finance Type: | Contract Hire |
Model Year: | Current model |
Warranty inc: | Yes |
Breakdown inc: | Yes |
Vehicle Status: | Factory order |
Registration: | New |
Technical data
Performance stats and mechanical data relating to this lease vehicle.
CO | 0.141 |
---|---|
CO2 (g/km) | Not Available |
HC | 0.009 |
HC+NOx | 0 |
Noise Level dB(A) | Not Available |
NOx | 0.004 |
Particles | 0.0002 |
Standard Euro Emissions | EURO 6 |
WLTP - CO2 Ch Sus (g/km) - Comb | 174 |
---|---|
WLTP - CO2 Ch Sus (g/km) - Extra High | 165 |
WLTP - CO2 Ch Sus (g/km) - High | 146 |
WLTP - CO2 Ch Sus (g/km) - Low | 257 |
WLTP - CO2 Ch Sus (g/km) - Medium | 177 |
WLTP - CO2 Charge Depleting (g/km) - Comb | 6 |
WLTP - CO2 Weighted (g/km) - Comb | 19 |
WLTP - CO2 Weighted (g/km) - Comb - TEH | 22 |
WLTP - CO2 Weighted (g/km) - Comb - TEL | 18 |
Camshaft | DOHC |
---|---|
Catalytic Convertor | Yes |
CC | 2998 |
Compression Ratio | 11.0:1 |
Cylinder Layout | IN-LINE |
Cylinders | 6 |
Cylinders - Bore (mm) | 82 |
Cylinders - Stroke (mm) | 94.6 |
Engine Code | XB1151U2 |
Engine Layout | NORTH SOUTH |
Fuel Delivery | TURBO INJECTION |
Gears | 8 SPEED |
Number of Valves | 24 |
Transmission | SEMI-AUTO |
EC Directive 1999/100/EC Applies | No |
---|
WLTP - FC Ch Dep (l/100km) - Comb | 0.2 |
---|---|
WLTP - FC Ch Dep (mpg) - Comb | 1412.4 |
WLTP - FC Ch Sus (l/100km) - Comb | 7.7 |
WLTP - FC Ch Sus (l/100km) - Extra High | 7.3 |
WLTP - FC Ch Sus (l/100km) - High | 6.5 |
WLTP - FC Ch Sus (l/100km) - Low | 11.3 |
WLTP - FC Ch Sus (l/100km) - Medium | 7.8 |
WLTP - FC Ch Sus (mpg) - Comb | 36.7 |
WLTP - FC Ch Sus (mpg) - Extra High | 38.7 |
WLTP - FC Ch Sus (mpg) - High | 43.5 |
WLTP - FC Ch Sus (mpg) - Low | 25 |
WLTP - FC Ch Sus (mpg) - Medium | 36.2 |
WLTP - FC Weighted (l/100km) - Comb | 0.8 |
WLTP - FC Weighted (l/100km) - Comb - TEH | 1 |
WLTP - FC Weighted (l/100km) - Comb - TEL | 0.8 |
WLTP - FC Weighted (mpg) - Comb | 353.1 |
WLTP - FC Weighted (mpg) - Comb - TEH | 282.5 |
WLTP - FC Weighted (mpg) - Comb - TEL | 353.1 |
AdBlue | No |
---|---|
Alternative Fuel Qualifying | Yes |
Badge Engine CC | 3.0 |
Badge Power | 489 |
Based On ID | Not Available |
Coin Description | e xDrive |
Coin Series | M Sport [Comfort+] |
Generation Mark | 8 |
Insurance Group 1 | Not Available |
Insurance Group 1 - 50 Effective January 07 | 44E |
Insurance Group 2 | Not Available |
Manufacturers Corrosion Perforation Guarantee - Years | Not Available |
Manufacturers Paintwork Guarantee - Years | Not Available |
NCAP Adult Occupant Protection % | 89 |
NCAP Child Occupant Protection % | Not Available |
EURO NCAP Front and Side Impact test - Star Rating. | Not Available |
NCAP Overall Rating - Effective February 09 | Not Available |
EURO NCAP Pedestrian test - Star Rating. | Not Available |
NCAP Pedestrian Protection % | 86 |
NCAP Safety Assist % | 78 |
Did at least one aspect of this vehicle's safety give cause for concern? | No |
Service Interval Frequency - Months | Not Available |
Service Interval Mileage | Not Available |
Special Edition | No |
Special Order | No |
Standard manufacturers warranty - Mileage | Not Available |
Standard manufacturers warranty - Years | Not Available |
Timing Belt Interval Frequency - Months | Not Available |
Timing Belt Interval Mileage | Not Available |
Vehicle Homologation Class | M1 |
0 to 62 mph | 4.3 secs |
---|---|
Engine Power | 489 BHP |
Engine Power | 360 KW |
Engine Power | 5500 RPM |
Engine Torque | 516 LBS |
Engine Torque | 71.4 MKG |
Engine Torque | 700 NM |
Engine Torque | 1750 RPM |
Top Speed | 155 mph |
Emissions Test Cycle | WLTP |
---|---|
RDE Certification Level | RDE 2 |
Alloys? | Yes |
---|---|
Space Saver? | No |
Tyre Size Front | 245/45 R19 |
Tyre Size Rear | 245/45 R19 |
Tyre Size Spare | TYRE REPAIR KIT |
Wheel Style | DOUBLE SPOKE STYLE 935 M |
Wheel Type | 19" ALLOY |
Height | 1515 mm |
---|---|
Height (including roof rails) | Not Available |
Length | 5060 mm |
Wheelbase | 2995 mm |
Width | 1900 mm |
Width (including mirrors) | 2156 mm |
Fuel Tank Capacity | 60 litres |
---|---|
Gross Vehicle Weight | 2805 kg |
Luggage Capacity (Seats Up) | 520 litres |
Max. Loading Weight | 650 kg |
Max. Roof Load | 75 kg |
Max. Towing Weight - Braked | 2000 kg |
Max. Towing Weight - Unbraked | 750 kg |
Minimum Kerbweight | 2155 kg |
No. of Seats | 5 |
Turning Circle - Kerb to Kerb | 11.8 m |
Vehicle highlights
Unbeatable
convenience
Easy
budgeting
Lower monthly
payments
Complete
customer care
Vehicle details
Vehicle details
Key information you’ll need to know about this lease vehicle.
- Engine size: 2998cc
- Doors: 4
- Body type: Saloon
- Fuel type: Petrol/PlugIn Electric Hybrid
- Fuel delivery: Turbo injection
- Transmission type: Automatic
- Number of seats: 5
- Insurance group: 44E
- NCAP overall rating: -
- CO2 Emissions: -
- Top speed: 155 mph
- Full economy combined: -
- Brake horsepower: 489 bhp
- 0-62 mph: 4.3 secs
You may also be interested in these similar offers
The small print
All prices correct at time of publication. All offers are subject to change at any time and without notice.
Delivery lead times and stock availability are controlled by the supplying Manufacturer/Dealer and are subject to change at any time without notice. We will endeavour to advise on any changes as we are made aware of them by our supplying partners.
You must be over 18 years old and finance is subject to status. Vehicle availability and other terms and conditions apply. We can introduce you to a limited number of finance companies and a commission may be received for this service. Failure to maintain payments may result in termination of your agreement and the vehicle being returned; this could affect your credit rating and make it more difficult to obtain credit in the future.
All vehicle images and car descriptions on this site are for illustration and reference purposes only and are not necessarily an accurate representation of the vehicle on offer. Paint colour, while as accurate as possible, is an artist's impression and can appear differently depending on viewer display settings. Exact representation cannot be guaranteed. VAT at 20% may be payable.
All manufacturer and technical data is acquired from third parties and therefore absolute accuracy cannot be guaranteed. The customer is responsible for checking and verifying these details themselves either via the manufacturer website or with their Leasing Consultant. Carparison will not be held responsible for any inaccuracies.
Please note that excess mileage charges may apply. You should therefore try and estimate the distance you will travel as accurately as possible to try and avoid these additional charges at the end of your contract.